java.lang.Thread All 3 objects | 3 | 360 | >= 2,489,347,896 |
net.sf.saxon.tree.tiny.TinyTree All 2 objects | 2 | 352 | >= 2,227,029,144 |
int[] All objects | 666 | 1,573,315,168 | >= 1,573,315,168 |
char[] All objects | 15,272 | 523,707,200 | >= 523,707,200 |
net.sf.saxon.tree.tiny.LargeStringBuffer All 1 objects | 1 | 24 | >= 522,664,296 |
char[][] All 1 objects | 1 | 16,400 | >= 522,664,256 |
short[] All objects | 19 | 262,210,040 | >= 262,210,040 |
byte[] All objects | 692 | 131,406,328 | >= 131,406,328 |
java.lang.String All objects | 10,603 | 254,472 | >= 1,173,872 |
java.lang.Class All objects | 2,518 | 21,800 | >= 926,472 |
java.util.Hashtable$Entry[] All objects | 25 | 41,136 | >= 727,928 |
java.util.Hashtable All 9 objects | 9 | 432 | >= 699,104 |
java.util.jar.JarFile All 1 objects | 1 | 64 | >= 698,520 |
java.util.jar.JarVerifier All 1 objects | 1 | 88 | >= 696,288 |
java.util.Hashtable$Entry All objects | 4,307 | 137,824 | >= 686,792 |
sun.misc.Launcher$AppClassLoader All 1 objects | 1 | 88 | >= 648,112 |
java.util.HashMap All objects | 294 | 14,112 | >= 340,312 |
java.util.HashMap$Node[] All objects | 225 | 56,240 | >= 335,368 |
java.lang.Object[] All objects | 489 | 39,928 | >= 293,072 |
java.util.HashMap$Node All objects | 3,981 | 127,392 | >= 277,168 |
java.util.Vector All objects | 17 | 544 | >= 247,408 |
java.util.concurrent.ConcurrentHashMap All objects | 31 | 1,984 | >= 225,280 |
java.util.concurrent.ConcurrentHashMap$Node[] All objects | 22 | 51,520 | >= 222,872 |
java.util.concurrent.ConcurrentHashMap$Node All objects | 3,275 | 104,800 | >= 171,304 |
sun.util.calendar.ZoneInfoFile | 0 | 0 | >= 160,128 |
 - Total: 25 of 2,509 entries; 2,484 more
| 53,765 | 2,491,846,336 | |