Project

Profile

Help

Bug #6493 » payload_Brandcheck.xml

fouad MOUTASSIM, 2024-07-31 15:24

 
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns2:fwkMappingIn xmlns:ns6="http://www.loreal.com/hip/fwk/mapping/InvocationContext" xmlns:ns5="http://www.loreal.com/hip/fwk/mapping/Document" xmlns:ns2="http://www.loreal.com/hip/fwk/mapping/FwkMapping" xmlns:ns4="http://www.loreal.com/hip/fwk/mapping/Header" xmlns:ns3="http://www.loreal.com/hip/fwk/common/Property">
<ns2:fwkMapping>
<ns2:header>
<ns4:mapName>m-tbw-radwane-test-map</ns4:mapName>
<ns4:instanceId></ns4:instanceId>
<ns4:project></ns4:project>
<ns4:halfFlow></ns4:halfFlow>
<ns4:process></ns4:process>
</ns2:header>
<ns2:mappingData>
<ns2:objectType></ns2:objectType>
<ns2:fileName></ns2:fileName>
<ns2:functionalKeys>
<ns2:functionalKey>
<ns3:name>mid</ns3:name>
<ns3:value>6M3B24NS2AV4S</ns3:value>
</ns2:functionalKey>
</ns2:functionalKeys>
<ns2:parameters/>
<ns2:invocation>
<ns6:response>
<ns5:content>
<ns5:text><![CDATA[
<ns2:getTranscodificationDetailsComponentOut xmlns="http://www.loreal.com/hip/fwk/config/TranscodificationDetails" xmlns:ns2="http://www.loreal.com/hip/fwk/config/GetTranscodificationDetailsComponentOut">
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>2ZE2GJY3TMDAJ</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>2ZE2GJY3TMDAJ</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>53HJJ9WZUV3WE</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>53HJJ9WZUV3WE</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>6M3B24NS2AV4S</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>6M3B24NS2AV4S</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>BHNV92KKNJUSA</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>BHNV92KKNJUSA</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>BLA4XPVXFU9ES</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>BLA4XPVXFU9ES</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>DZUN8HQ5KXDAW</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>DZUN8HQ5KXDAW</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>FN99N7FCGT6VJ</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>FN99N7FCGT6VJ</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>H29TSD224G65C</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>H29TSD224G65C</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>LGYLLCZ6GSYG2</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>LGYLLCZ6GSYG2</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>QAGY4U5FUUTLL</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>QAGY4U5FUUTLL</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>QM85VLU4XUAXW</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>QM85VLU4XUAXW</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>TDJLTLSLPBQRE</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>TDJLTLSLPBQRE</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>TP9LZ8G62DFJ6</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>TP9LZ8G62DFJ6</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>TSTKJCCDFTZHS</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>TSTKJCCDFTZHS</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
<ns2:transcodificationDetails>
<senderSystem>PAYPAL</senderSystem>
<targetSystem>HIP</targetSystem>
<interfaceId>PAYPAL_MID</interfaceId>
<sourceFieldName>MID</sourceFieldName>
<sourceFieldValue>Z854LB6U8B2YL</sourceFieldValue>
<targetFieldName>MID</targetFieldName>
<targetFieldValue>Z854LB6U8B2YL</targetFieldValue>
<entryType>T</entryType>
<mappingAppId>PAYPAL_MID</mappingAppId>
<systemId>PROD</systemId>
<mappingSystem>PROD</mappingSystem>
<version>1</version>
<mandt>100</mandt>
</ns2:transcodificationDetails>
</ns2:getTranscodificationDetailsComponentOut>
]]></ns5:text>
</ns5:content>
<ns5:size>0</ns5:size>
</ns6:response>
</ns2:invocation>
<ns2:document>
<ns5:content>
<ns5:text><![CDATA[
"RH",2024/07/20 02:34:42 -0400,"X","SE6T8S3NPJ85E",009,
"FH",01
"SH",2024/07/19 00:00:00 -0400,2024/07/19 23:59:59 -0400,"SE6T8S3NPJ85E",""
"CH","Transaction ID","Invoice ID","PayPal Reference ID","PayPal Reference ID Type","Transaction Event Code","Transaction Initiation Date","Transaction Completion Date","Transaction Debit or Credit","Gross Transaction Amount","Gross Transaction Currency","Fee Debit or Credit","Fee Amount","Fee Currency","Custom Field","Consumer ID","Payment Tracking ID","Store ID","Bank Reference ID","Credit Transactional Fee","Credit Promotional Fee","Credit Term"
"SF","CAD",0,0,0,0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,0
"SF","USD",0,0,0,0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,0
"SC",0
"SH",2024/07/19 00:00:00 -0400,2024/07/19 23:59:59 -0400,"QAGY4U5FUUTLL",""
"CH","Transaction ID","Invoice ID","PayPal Reference ID","PayPal Reference ID Type","Transaction Event Code","Transaction Initiation Date","Transaction Completion Date","Transaction Debit or Credit","Gross Transaction Amount","Gross Transaction Currency","Fee Debit or Credit","Fee Amount","Fee Currency","Custom Field","Consumer ID","Payment Tracking ID","Store ID","Bank Reference ID","Credit Transactional Fee","Credit Promotional Fee","Credit Term"
"SB","31496397VH380953D","","","","T0400",2024/07/19 01:05:32 -0400,2024/07/19 01:05:32 -0400,"DR",124342,"CAD","",,"","","","","","QAGY4U071924A",,,
"SB","2DW5346416031572W","BCA01177471","4KF101387P058244A","TXN","T1107",2024/07/19 15:38:55 -0400,2024/07/19 15:38:55 -0400,"DR",1237,"CAD","CR",22,"CAD","","VLVUCHUTT43YU","","","",,,
"SF","CAD",0,125579,22,0,"CR",124342,"DR",1215,"CR",124342,"DR",1215,"CR",0,"CR",0,2
"SF","USD",0,0,0,0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,2
"SC",2
"SH",2024/07/19 00:00:00 -0400,2024/07/19 23:59:59 -0400,"DZUN8HQ5KXDAW",""
"CH","Transaction ID","Invoice ID","PayPal Reference ID","PayPal Reference ID Type","Transaction Event Code","Transaction Initiation Date","Transaction Completion Date","Transaction Debit or Credit","Gross Transaction Amount","Gross Transaction Currency","Fee Debit or Credit","Fee Amount","Fee Currency","Custom Field","Consumer ID","Payment Tracking ID","Store ID","Bank Reference ID","Credit Transactional Fee","Credit Promotional Fee","Credit Term"
"SF","CAD",0,0,0,0,"CR",223,"CR",223,"CR",223,"CR",223,"CR",0,"CR",0,0
"SF","USD",0,0,0,0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,0
"SC",0
"SH",2024/07/19 00:00:00 -0400,2024/07/19 23:59:59 -0400,"QM85VLU4XUAXW",""
"CH","Transaction ID","Invoice ID","PayPal Reference ID","PayPal Reference ID Type","Transaction Event Code","Transaction Initiation Date","Transaction Completion Date","Transaction Debit or Credit","Gross Transaction Amount","Gross Transaction Currency","Fee Debit or Credit","Fee Amount","Fee Currency","Custom Field","Consumer ID","Payment Tracking ID","Store ID","Bank Reference ID","Credit Transactional Fee","Credit Promotional Fee","Credit Term"
"SB","2MY35515RH993345G","","","","T0400",2024/07/19 01:05:33 -0400,2024/07/19 01:05:33 -0400,"DR",96045,"CAD","",,"","","","","","QM85VL071924A",,,
"SB","0KA97289RJ181381S","VCA00863699","3Y465062HL842462X","TXN","T0006",2024/07/19 07:20:00 -0400,2024/07/19 07:20:00 -0400,"CR",14559,"CAD","DR",277,"CAD","","JR9PHYJDBVH4Y","","","",,,
"SB","13G36978K1935862D","VCA00865105","621556798B068284L","TXN","T0006",2024/07/19 20:45:58 -0400,2024/07/19 20:45:58 -0400,"CR",11305,"CAD","DR",218,"CAD","","4M5DDBKRMFY7C","","","",,,
"SF","CAD",25864,96045,0,495,"CR",96045,"CR",25369,"CR",96045,"CR",25369,"CR",0,"CR",0,3
"SF","USD",0,0,0,0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,3
"SC",3
"SH",2024/07/19 00:00:00 -0400,2024/07/19 23:59:59 -0400,"6M3B24NS2AV4S",""
"CH","Transaction ID","Invoice ID","PayPal Reference ID","PayPal Reference ID Type","Transaction Event Code","Transaction Initiation Date","Transaction Completion Date","Transaction Debit or Credit","Gross Transaction Amount","Gross Transaction Currency","Fee Debit or Credit","Fee Amount","Fee Currency","Custom Field","Consumer ID","Payment Tracking ID","Store ID","Bank Reference ID","Credit Transactional Fee","Credit Promotional Fee","Credit Term"
"SB","53F61020R93939702","","","","T0400",2024/07/19 01:05:23 -0400,2024/07/19 01:05:23 -0400,"DR",1418331,"CAD","",,"","","","","","6M3B24071924A",,,
"SB","8E2585980G415051R","KCA03285265","7GV308102B3239920","TXN","T0006",2024/07/19 07:16:43 -0400,2024/07/19 07:16:43 -0400,"CR",15288,"CAD","DR",290,"CAD","","7ZBY55C9C2GJY","","","",,,
"SB","8CY31655LH159000D","KCA03285519","65T04031GU2684832","TXN","T0006",2024/07/19 07:16:45 -0400,2024/07/19 07:16:45 -0400,"CR",18816,"CAD","DR",354,"CAD","","LXDSD57H9R5L2","","","",,,
"SB","24W31884XP2669804","KCA03286146","7XB09560VL027223S","TXN","T0006",2024/07/19 07:16:49 -0400,2024/07/19 07:16:49 -0400,"CR",12679,"CAD","DR",243,"CAD","","LNWLMGKMUAMD6","","","",,,
"SB","7VV36645T44018147","KCA03287163","3C3734836R992273R","TXN","T0006",2024/07/19 07:16:53 -0400,2024/07/19 07:16:53 -0400,"CR",6610,"CAD","DR",134,"CAD","","LBRXS7VC22KKE","","","",,,
"SB","3V533952YN925570U","KCA03287523","0UY875049W516034B","TXN","T0006",2024/07/19 07:16:58 -0400,2024/07/19 07:16:58 -0400,"CR",6271,"CAD","DR",128,"CAD","","C4U8Q6QPDKDZ2","","","",,,
"SB","0K691831G9567324T","KCA03287563","3D358600SE109103F","TXN","T0006",2024/07/19 07:17:00 -0400,2024/07/19 07:17:00 -0400,"CR",17797,"CAD","DR",335,"CAD","","NCW8T5QNAMGSW","","","",,,
"SB","80G87059EF4407209","KCA03287592","2G629132BY891881J","TXN","T0006",2024/07/19 07:17:02 -0400,2024/07/19 07:17:02 -0400,"CR",17966,"CAD","DR",338,"CAD","","DSBLDR6XQDWP4","","","",,,
"SB","2KD88317TF106582X","KCA03260785","8UG64559SP5934255","TXN","T1107",2024/07/19 10:14:54 -0400,2024/07/19 10:14:54 -0400,"DR",8673,"CAD","CR",156,"CAD","","7PMNMQV3GVSCA","","","",,,
"SB","0UY519961F9755051","KCA03233743","7T533304G97908531","TXN","T1107",2024/07/19 10:18:37 -0400,2024/07/19 10:18:37 -0400,"DR",19775,"CAD","CR",356,"CAD","","WKBDS98S2K9T6","","","",,,
"SB","6AY39012MY781754M","KCA03296788","22623202TX6767019","TXN","T0006",2024/07/19 20:43:50 -0400,2024/07/19 20:43:50 -0400,"CR",6944,"CAD","DR",140,"CAD","","CB4WR2G98N7PE","","","",,,
"SB","4SJ56487NH577812D","KCA03288737","1KF176509N030610P","TXN","T0006",2024/07/19 21:12:44 -0400,2024/07/19 21:12:44 -0400,"CR",10509,"CAD","DR",204,"CAD","","C9HCEQWUYU6CJ","","","",,,
"SB","0GY20165RP886710D","KCA03288897","0BD125173W7325331","TXN","T0006",2024/07/19 21:12:46 -0400,2024/07/19 21:12:46 -0400,"CR",13221,"CAD","DR",253,"CAD","","WZMNBMNFYARRC","","","",,,
"SB","2FV463479F788644D","KCA03289592","1K081832628948244","TXN","T0006",2024/07/19 21:12:49 -0400,2024/07/19 21:12:49 -0400,"CR",6056,"CAD","DR",124,"CAD","","2HHCQMQ2SJVEE","","","",,,
"SB","64J85665HU3842709","KCA03290016","47288069C14791020","TXN","T0006",2024/07/19 21:12:52 -0400,2024/07/19 21:12:52 -0400,"CR",12695,"CAD","DR",244,"CAD","","8Y8NN95ERKNC2","","","",,,
"SB","1BN57314RK747112R","KCA03291222","84H89499YG1025052","TXN","T0006",2024/07/19 21:12:57 -0400,2024/07/19 21:12:57 -0400,"CR",11611,"CAD","DR",224,"CAD","","BK9CSWQWHZRVU","","","",,,
"SB","0CP69879052075617","KCA03292485","64P49994DV141101R","TXN","T0006",2024/07/19 21:13:04 -0400,2024/07/19 21:13:04 -0400,"CR",11362,"CAD","DR",220,"CAD","","E8W5F276R7JPG","","","",,,
"SB","76329509J3991003F","KCA03293532","56614879C6036140J","TXN","T0006",2024/07/19 21:13:09 -0400,2024/07/19 21:13:09 -0400,"CR",16669,"CAD","DR",315,"CAD","","2WZFYTR4E4JAW","","","",,,
"SB","8G889550A8990011X","KCA03293689","3SU16248N38897837","TXN","T0006",2024/07/19 21:13:11 -0400,2024/07/19 21:13:11 -0400,"CR",6610,"CAD","DR",134,"CAD","","A6RCSPN78BCJ4","","","",,,
"SB","90G48391GG219072Y","KCA03296540","2N801791JU230861V","TXN","T0006",2024/07/19 21:13:17 -0400,2024/07/19 21:13:17 -0400,"CR",9040,"CAD","DR",178,"CAD","","4GKE2BTK536GQ","","","",,,
"SB","8AB57927JM621102H","KCA03296647","80622178D40204743","TXN","T0006",2024/07/19 21:13:22 -0400,2024/07/19 21:13:22 -0400,"CR",10848,"CAD","DR",210,"CAD","","CCY7LEAVAD3CQ","","","",,,
"SB","2XM74575NN6952826","KCA03296706","6EC82126U0693831V","TXN","T0006",2024/07/19 21:13:25 -0400,2024/07/19 21:13:25 -0400,"CR",22487,"CAD","DR",420,"CAD","","N7EDV8Q9HSF8C","","","",,,
"SB","3UL32303AR748741F","KCA03296753","63327910XB417993R","TXN","T0006",2024/07/19 21:13:28 -0400,2024/07/19 21:13:28 -0400,"CR",12877,"CAD","DR",247,"CAD","","EEWMEDXZESYMG","","","",,,
"SB","4FD33180JE8923921","KCA03296851","681037768N8816928","TXN","T0006",2024/07/19 21:13:33 -0400,2024/07/19 21:13:33 -0400,"CR",17052,"CAD","DR",322,"CAD","","HZ4CBYBT2ZXSS","","","",,,
"SB","3YM08494R0060871H","KCA03295310","5HR70010Y1811673T","TXN","T0006",2024/07/19 21:40:45 -0400,2024/07/19 21:40:45 -0400,"CR",8697,"CAD","DR",172,"CAD","","AZG6MFWM3Z3FJ","","","",,,
"SB","9YF49423H3416994F","KCA03296022","9EE00279NP686563S","TXN","T0006",2024/07/19 21:40:48 -0400,2024/07/19 21:40:48 -0400,"CR",6102,"CAD","DR",125,"CAD","","84VMR6PBAMS4J","","","",,,
"SB","2V5030252G563272E","KCA03296056","56X444696P1593110","TXN","T0006",2024/07/19 21:40:51 -0400,2024/07/19 21:40:51 -0400,"CR",35595,"CAD","DR",656,"CAD","","JKCK58DRB52CU","","","",,,
"SB","8WR36389GJ219331D","KCA03296063","74B92942KD882705S","TXN","T0006",2024/07/19 21:40:53 -0400,2024/07/19 21:40:53 -0400,"CR",3778,"CAD","DR",83,"CAD","","T65FE9X97P796","","","",,,
"SB","6XB446838P6505155","KCA03296313","0XH592209S615661S","TXN","T0006",2024/07/19 21:41:01 -0400,2024/07/19 21:41:01 -0400,"CR",3836,"CAD","DR",84,"CAD","","LD63CRPVWNWSU","","","",,,
"SB","14C26375AR2286308","KCA03296317","7WP12322002017059","TXN","T0006",2024/07/19 21:41:03 -0400,2024/07/19 21:41:03 -0400,"CR",36940,"CAD","DR",680,"CAD","","JZ4LP6UNN9VRG","","","",,,
"SB","7MS51587NA286742J","KCA03296350","2X53974849118874W","TXN","T0006",2024/07/19 21:41:06 -0400,2024/07/19 21:41:06 -0400,"CR",7424,"CAD","DR",149,"CAD","","869352AXPRSRE","","","",,,
"SF","CAD",365780,1446779,512,7006,"CR",1418331,"CR",330838,"CR",1418331,"CR",330838,"CR",0,"CR",0,31
"SF","USD",0,0,0,0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,"CR",0,31
"SC",31
"SH",2024/07/19 00:00:00 -0400,2024/07/19 23:59:59 -0400,"2ZE2GJY3TMDAJ",""
"CH","Transaction ID","Invoice ID","PayPal Reference ID","PayPal Reference ID Type","Transaction Event Code","Transaction Initiation Date","Transaction Completion Date","Transaction Debit or Credit","Gross Transaction Amount","Gross Transaction Currency","Fee Debit or Credit","Fee Amount","Fee Currency","Custom Field","Consumer ID","Payment Tracking ID","Store ID","Bank Reference ID","Credit Transactional Fee","Credit Promotional Fee","Credit Term"
"SB","1JP77367X4309244Y","","","","T0400",2024/07/19 01:03:54 -0400,2024/07/19 01:03:54 -0400,"DR",359814,"CAD","",,"","","","","","2ZE2GJ071924A",,,
"SB","15880862NR862492J","KECA01158172","05X20497DB7991018","TXN","T0006",2024/07/19 20:40:05 -0400,2024/07/19 20:40:05 -0400,"CR",32537,"CAD","DR",601,"CAD","","XKWPJ6XAYZ8Z8","","","",,,
"SB","7H3112390H143742S","KECA01158194","6RR017953K020111M","TXN","T0006",2024/07/19 20:40:07 -0400,2024/07/19 20:40:07 -0400,"CR",10693,"CAD","DR",207,"CAD","","FKEHV2YG3Q642","","","",,,
"SB","7UB49866154304908","KECA01158218","5K462303JP2673313","TXN","T0006",2024/07/19 20:40:13 -0400,2024/07/19 20:40:13 -0400,"CR",8685,"CAD","DR",171,"CAD","","PNQCJ7C6X8SXG","","","",,,
"SB","6KF22157B03692113","KECA01158242","6Y248890DY600704E","TXN","T0006",2024/07/19 20:40:17 -0400,2024/07/19 20:40:17 -0400,"CR",11696,"CAD","DR",226,"CAD","","3F2QY5V2UT3RY","","","",,,
"SB","87W19183TR2542528","KECA01158247","1XD60153UX192041M","TXN","T0006",2024/07/19 20:40:19 -0400,2024/07/19 20:40:19 -0400,"CR",9888,"CAD","DR",193,"CAD","","PM3AFQAFEPDHC","","","",,,
"SB","9N7042570N553914B","KECA01158290","6MH00361K9340961J","TXN","T0006",2024/07/19 20:40:27 -0400,2024/07/19 20:40:27 -0400,"CR",8968,"CAD","DR",176,"CAD","","KBV8UQGH2K5RA","","","",,,
"SB","3W933413MX032661Y","KECA01158291","03V634165D894810H","TXN","T0006",2024/07/19 20:40:29 -0400,2024/07/19 20:40:29 -0400,"CR",53901,"CAD","DR",1524,"CAD","","E333Y7NDCK6VA","","","",,,
"SB","51D0715756984171H","KECA01158327","1BE50618UK637225D","TXN","T0006",2024/07/19 20:40:31 -0400,2024/07/19 20:40:31 -0400,"CR",9718,"CAD","DR",190,"CAD","","K3W3MEKXU7AYE","","","",,,
"SB","9VC27221EX507005N","KECA01158372","3Y363941YW968290R","TXN","T0006",2024/07/19 20:40:35 -0400,2024/07/19 20:40:35 -0400,"CR",15120,"CAD","DR",287,"CAD","","44RV5HLBWFDZL","","","",,,
"SB","7W573494YW918354D","KECA01158406","70C63919RA097673L","TXN","T0006",2024/07/19 20:40:37 -0400,2024/07/19 20:40:37 -0400,"CR",18741,"CAD","DR",352,"CAD","","GFY4VKMWYYC5A","","","",,,
"SB","0V083936X0001040V","KECA01158425","8L85066928855084W","TXN","T0006",2024/07/19 20:40:40 -0400,2024/07/19 20:40:40 -0400,"CR",18102,"CAD","DR",341,"CAD","","EC96JTBJDKLQL","","","",,,
"SB","2UN95603NP2974529","KECA01158428","3AK633030E070310F","TXN","T0006",2024/07/19 20:40:42 -0400,2024/07/19 20:40:42 -0400,"CR",20114,"CAD","DR",377,"CAD","","DVEJZ2NB59WHW","","","",,,
"SB","41B73841HW312335F","KECA01158438","3RS297855S004324K","TXN","T0006",2024/07/19 20:40:44 -0400,2024/07/19 20:40:44 -0400,"CR",12814,"CAD","DR",246,"CAD","","C4ZYYZRZTR6J2","","","",,,
"SB","2W996671YV641845J","KECA01158469","2NC03089AX9183349","TXN","T0006",2024/07/19 20:40:47 -0400,2024/07/19 20:40:47 -0400,"CR",9658,"CAD","DR",189,"CAD","","Q6YUCRYEV9NM4","","","",,,
"SB","55A163018L9691155","KECA01158477","7FM89051E2279062S","TXN","T0006",2024/07/19 20:40:49 -0400,2024/07/19 20:40:49 -0400,"CR",25760,"CAD","DR",479,"CAD","","C8YKPKGCNWBMC","","","",,,
"SB","26E51389C8857243R","KECA01158586","13J3231432409790V","TXN","T0006",2024/07/19 20:40:54 -0400,2024/07/19 20:40:54 -0400,"CR",18645,"CAD","DR",351,"CAD","","JDHFVR4K9W9QL","","","",,,
"SB","3Y844843BE8639809","KECA01158607","9GY83291RU8845446","TXN","T0006",2024/07/19 20:40:58 -0400,2024/07/19 20:40:58 -0400,"CR",23456,"CAD","DR",437,"CAD","","F86WRQ9KSQRYN","","","",,,
"SB","7YC87804484604459","KECA01157898","6MB94479PD842853A","TXN","T0006",2024/07/19 21:10:35 -0400,2024/07/19 21:10:35 -0400,"CR",23696,"CAD","DR",442,"CAD","","256WG4RA3CX46","","","",,,
"SB","8YU182269C791834P","KECA01158011","3Y8210680A233025X","TXN","T0006",2024/07/19 21:10:39 -0400,2024/07/19 21:10:39 -0400,"CR",10233,"CAD","DR",199,"CAD","","8JV378VQJB8T4","","","",,,
