Maintenance: Planio will be observing a scheduled maintenance window this Tuesday, November 5, 2024 from 03:00 UTC until 06:30 UTC to perform urgent network maintenance in our primary data center. Your Planio account will be unavailable during this maintenance window.
Files
File | Date | Size | D/L | Checksum | |
---|---|---|---|---|---|
Bug #4658: XError:Unknown function Q{http://www.w3.org/2002/xforms}index(); code:XPST0017 | |||||
saxon-xforms.sef.json | 2020-07-28 08:55 | 524 KB | 0 | SHA256: 908625c87648ec33058eb26048263901fa8c617bf73f5a88dd449abde4458f51 | saxon-xforms.sef.json |
demo-repeat.html | 2020-07-28 08:57 | 972 Bytes | 0 | SHA256: 1293b7b150a231866a6c4059a45656e47e94d09e8227a23e8ab1addae287583f | demo-repeat.html |
demo-repeat-xform.xml | 2020-07-28 08:57 | 6.93 KB | 0 | SHA256: 9885bf2e7699af6deae8c2d4c6b1142b9b1a32f90e07b501a8889f998149884f | demo-repeat-xform.xml |
Bug #4630: Elements not matched when using `match="foo[. is key('some-key', value)[1]]"` if elements are in a namespace and xpath-default-namespace is used | |||||
eliminate-duplicates-with-key2.xsl | 2020-07-03 14:43 | 778 Bytes | 0 | SHA256: 15c33f356839871221e599f3c31cbbdbc77a95c6e0a8ce3b220f18b71fc2979a | eliminate-duplicates-with-key2.xsl |
input-sample-with-ns2.xml | 2020-07-03 14:43 | 431 Bytes | 0 | SHA256: 01a2ac131b53092b8d4e79974f296d28f56ce34508ee4fb23babf479e6b0a56b | input-sample-with-ns2.xml |
Bug #4624: Matching with namespaces in SaxonJS / NodeJS | |||||
ns-bug1.xsl | 2020-06-29 18:35 | 1.14 KB | 0 | SHA256: 321648e8eda186f7eddb574f7a3256a45e372f2924d87cb8ae990d0b9a6dcff0 | ns-bug1.xsl |
Bug #4607: Transformation failure from XX-compiled SEF for Saxon-Forms | |||||
bug4607.html | 2020-07-17 23:00 | 747 Bytes | 0 | SHA256: 6d03e521312a28706c7a1c9e4e728d93e50af8437995cc383eaf516b7d55ca0a | bug4607.html |
bug4607.xsl | 2020-07-17 23:00 | 792 Bytes | 0 | SHA256: 842290afe7995abcc8211e63be8ed5e383fe6b775a6bfbd6183f8916e6ebf744 | bug4607.xsl |
bug4607XX.sef.json | 2020-07-17 23:00 | 1.89 KB | 0 | SHA256: 142feb6d436cea8e6d1c7e7aeaefdd3a184910e6ada16d6eefa769fb359c7668 | bug4607XX.sef.json |
bug4607.sef.json | 2020-07-17 23:01 | 1.36 KB | 0 | SHA256: 7dab199cd7c8eed89ecba7b7854dc257b3f5f38a4f919769a42c1586ea02439f | bug4607.sef.json |
Bug #4587: use of undefined system property like system-property('product') gives Internal error: bad input to string constructor | |||||
sample1.xml | 2020-06-14 14:58 | 73 Bytes | 0 | SHA256: 60d58a31961c2e1c88d08a7efe4538a0ef381e835606d9ff02a307ece4a5bc18 | sample1.xml |
undefined-system-property-test1.xsl | 2020-06-14 14:58 | 525 Bytes | 0 | SHA256: ff7dd63712bf1ae3872caa73552fc7ce95cef8d2ce67bed9fa3a32b2166aa641 | undefined-system-property-test1.xsl |
Bug #4523: "XError: looping???" from tokenize | |||||
bug_demo.html | 2020-04-20 13:16 | 4.9 KB | 0 | SHA256: 8cea567a3ec4901954d186c4ec6382d454fb6c4dbadd1266dfa3cbd4e25e5565 | bug_demo.html |
bug_demo.xml | 2020-04-20 13:16 | 8.77 KB | 0 | SHA256: 9e8827aab190cbc3cc4166406509f1642e8e0b3e40f7ec1c60f701a9ac492f70 | bug_demo.xml |
bug_demo.xslt | 2020-04-20 13:16 | 1.95 KB | 0 | SHA256: 13f9cfd99362a673c19a0d2f5fe85144722ff93fbad0d313dff3a40afcb354c0 | bug_demo.xslt |
Feature #4464: Calling 3rd-party API using ixsl:schedule-action/@http-request | |||||
reference-poller.zip | 2020-02-25 09:57 | 18.4 KB | 0 | SHA256: f60f46f0e279d74f1b2469e401ee545c81bb898c4c579818d469ecc3fd7fb4be | reference-poller.zip |
Bug #4176: parse-xml() in Saxon-JS loses html namespace | |||||
saxon-js-parse-xml-bug.zip | 2019-03-23 00:29 | 3.33 KB | 0 | SHA256: e300ae296377488bf2bdbba23b6f93b0de8c146050f3047ddc516521561f3e65 | saxon-js-parse-xml-bug.zip |
Bug #3475: Problem with SEF generated using Oxygen 19.1 "Compile XSLT Saxon 9.8" add-on | |||||
test.html | 2017-10-15 03:12 | 448 Bytes | 0 | SHA256: e8026b230538fbed69787faa5684b6f74ad65c739a9c619f9d3738b568261d6c | test.html |
test.sef | 2017-10-15 03:12 | 2.64 KB | 0 | SHA256: 5e77e382d01d6cee6ac8daef99f48b989037ba3b891b48488abbba2cfc7ad9bd | test.sef |
test.xsl | 2017-10-15 03:12 | 590 Bytes | 0 | SHA256: 4daf3fd9b978a9593949d75befd2b3190b4d4b28709c830a8733e114e2aa2509 | test.xsl |
Bug #3470: SaxonJS 1.0.1 fails when calling the key() function; SaxonJS 1.0.0 works well | |||||
saxonjskeytest.zip | 2017-10-05 10:51 | 611 KB | 0 | SHA256: e9162c73cff94a4a017e40a7edcaacb14d8b4cbf98060dee142b8ba71a0469c2 | saxonjskeytest.zip |
Bug #3335: Lazy evaluation of sequence constructors - instructions with side effects evaluated early | |||||
chrome-console-log.png | 2017-07-04 18:14 | 99 KB | 0 | SHA256: bf35997c6bc37bbb55ec99a7619d040e12800117216e15a0ff8d81e7b5abbbd8 | chrome-console-log.png |
target.zip | 2017-07-04 18:14 | 1.1 MB | 0 | SHA256: 5d5c8694a4a359c3abe72f429f8a4fdb4f91a112c39dbd9f1260c2c67e147f23 | target.zip |
doctest.zip | 2017-07-05 08:58 | 247 KB | 0 | SHA256: 9a0bdc664af46b7abdbd2e3aca6a951a430cbecb6fbeb7437644ed1d39d58d4e | doctest.zip |
Support #3163: Supplying base64 encoded source and/or SEF to SaxonJS.transform | |||||
ie11.png | 2017-03-21 16:08 | 90.5 KB | 0 | SHA256: 577ded1382f6c822fbec33872ec38b3e78041089d2fd5644862807a81e2edd69 | ie11.png |
test.sef | 2017-04-10 11:06 | 103 KB | 0 | SHA256: 36c105fc40bdacf5d4d68f76307f78d33af40d3f7d4c2dde9da8db9003bee0f1 | test.sef |
test.xml | 2017-04-10 11:06 | 864 Bytes | 0 | SHA256: 833d2b3b3befd69786c7e694150b9fd1b3ad2d33f14fb564e272dc2bd26d4d58 | test.xml |
Bug #3071: Bad performance of xsl:result-document with deeply nested output content | |||||
nestingtest.zip | 2016-12-14 12:32 | 2.51 KB | 0 | SHA256: ef1ef2e1e185f2ac27322dcae54c99165f1e902ea4026bb92715756644e75ed7 | nestingtest.zip |
clipboard-202207281335-yjmqb.png | 2022-07-28 19:35 | 342 KB | 0 | SHA256: 682ef2442aa17b409e4dcfe58f89584388dec804ad91083e854975e2aaa91b3e | clipboard-202207281335-yjmqb.png |
saxon-js-debug.zip | 2022-07-23 19:51 | 556 KB | 0 | SHA256: 4d4441509416585ca99ac6cfb8fd24b3db610d7a9a2be06f4cfe76acd5c06d5f | saxon-js-debug.zip |
clipboard-202101291014-yk9pi.png | 2021-01-29 11:14 | 28.4 KB | 0 | SHA256: 7308d310d7c6a6d4fa564469dea042761449d610b523c5ba9d8f371de6b92834 | clipboard-202101291014-yk9pi.png |
test8meg.xml | 2021-01-28 18:40 | 8.61 MB | 0 | SHA256: 21056961beea6573d22fea8c5b70e8d0413abef9a7f122cd3cf193b2604b4d0b | test8meg.xml |
v8_log.txt | 2021-01-28 18:45 | 205 KB | 0 | SHA256: 62e3f3430a880d801bdc4cec41e0cd075d10c433b27306db276420d91f810799 | v8_log.txt |
key-failure3.xsl | 2020-07-03 00:15 | 2.5 KB | 0 | SHA256: c162bafe1b03ed4a584fab7fb46498d9d16b59318c94096d162ebf6528bfc793 | key-failure3.xsl |
htmlparse-test-input.xml | 2020-07-02 20:26 | 649 Bytes | 0 | SHA256: ada740fccb09743443f772ebf8f553f8a695e52a7d1a1d4d6297279a443dd073 | htmlparse-test-input.xml |
htmlparse-test1.xsl | 2020-07-02 20:26 | 761 Bytes | 0 | SHA256: 97c546fb5a28cb0ab198f4c25c09589723ebc9dfa1e27987ee64b2697566efe6 | htmlparse-test1.xsl |
htmlparse.xsl | 2020-07-02 20:26 | 29.9 KB | 0 | SHA256: 745c9eaf75e97e4f0364fdd4c0c4c83799164a830d3429cb1096e1797d45d731 | htmlparse.xsl |
group-sales-sum-product.xsl | 2020-06-28 16:04 | 594 Bytes | 0 | SHA256: 0683148a5367338b6388a1869584db1852e7e784c64e09f253513a6e7e8fe557 | group-sales-sum-product.xsl |
include-wrapper-for-json-input.xsl | 2020-06-28 16:04 | 921 Bytes | 0 | SHA256: 66df9e3acfdada02da3ff3ebe4421b9b3ad8646f5f38d9ce51e987ceb6299e9b | include-wrapper-for-json-input.xsl |
sales.json | 2020-06-28 16:04 | 850 Bytes | 0 | SHA256: d110c3c2236311adfeec4c97633b29891d930de0f89d2f0e44a7bb9a829b5729 | sales.json |
htmlparse.xsl | 2018-02-19 15:31 | 30.7 KB | 0 | SHA256: cfd56e6c667cc7979b6284c39d610f43405472fa8464ba73d44bf1869509a9ef | htmlparse.xsl |
test201802180102.html | 2018-02-19 15:31 | 612 Bytes | 0 | SHA256: 79e4a2b7877009a97f6cf29836299554cb0f8a9b48d738df1a17bc4d6eaf0d97 | test201802180102.html |
test201802180102.sef | 2018-02-19 15:31 | 154 KB | 0 | SHA256: 87fc1eba2ea1c891268e6d5a4dfdd63e2b4011d8a3ec57f79c2a2e54a46e8675 | test201802180102.sef |
test201802180102.xsl | 2018-02-19 15:31 | 1003 Bytes | 0 | SHA256: 14d0307a005fa4cee3b4381be14052bc5b4555567cfca6178d3f9737a867c49f | test201802180102.xsl |
- « Previous
- 1
- 2
- Next »